STONY HOLLOW RECYCLING AND DISPOSAL FACILITY

0857043008 F001

related emission points: F002 , F004 , P001 , P003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50100401 0.0 0.00 0.0 0.0 0.PM10 16.6 2860
50100401 0.0 0.00 0.0 0.0 0.PM 78.7 2860
50100401 0.0 0.00 0.0 0.0 0.PM2.5 2.43 2860
50100401 0.0 0.00 0.0 0.0 0.PM10 7.32 2860
50100401 0.0 0.00 0.0 0.0 0.PM 37.5 2860
50100401 0.0 0.00 0.0 0.0 0.PM2.5 1.83 2860


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt